- Home
- Tables
- Multiplication
What is multiplication table?
In mathematics, a multiplication table is a mathematical table used to define a multiplication operation for an algebraic system. The decimal multiplication table was traditionally taught as an essential part of elementary arithmetic around the world, as it lays the foundation for arithmetic operations with base-ten numbers. Many educators believe it is necessary for the kids to memorize the tables upto 9 or 15. The multiplication table is sometimes attributed to the ancient Greek mathematician Pythagoras.
Here in this page you can find a consolidated multiplication table as well as individual table for a single number. Scroll down to see them all. You can print ( or save as pdf) individual tables by clicking on the printer icon on the top of each table.
Multiplication Finger Chart
Scroll down below for individual Multiplication tables.
x | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 | 91 | 98 | 105 | 112 | 119 | 126 | 133 | 140 |
8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 160 |
9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 | 117 | 126 | 135 | 144 | 153 | 162 | 171 | 180 |
10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 | 143 | 154 | 165 | 176 | 187 | 198 | 209 | 220 |
12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | 240 |
13 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 | 169 | 182 | 195 | 208 | 221 | 234 | 247 | 260 |
14 | 14 | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 | 154 | 168 | 182 | 196 | 210 | 224 | 238 | 252 | 266 | 280 |
15 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 |
16 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | 288 | 304 | 320 |
17 | 17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 | 187 | 204 | 221 | 238 | 255 | 272 | 289 | 306 | 323 | 340 |
18 | 18 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 216 | 234 | 252 | 270 | 288 | 306 | 324 | 342 | 360 |
19 | 19 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | 171 | 190 | 209 | 228 | 247 | 266 | 285 | 304 | 323 | 342 | 361 | 380 |
20 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 |
Multiplication Table for 1
1 | x | 1 | = | 1 |
1 | x | 2 | = | 2 |
1 | x | 3 | = | 3 |
1 | x | 4 | = | 4 |
1 | x | 5 | = | 5 |
1 | x | 6 | = | 6 |
1 | x | 7 | = | 7 |
1 | x | 8 | = | 8 |
1 | x | 9 | = | 9 |
1 | x | 10 | = | 10 |
1 | x | 11 | = | 11 |
1 | x | 12 | = | 12 |
1 | x | 13 | = | 13 |
1 | x | 14 | = | 14 |
1 | x | 15 | = | 15 |
1 | x | 16 | = | 16 |
1 | x | 17 | = | 17 |
1 | x | 18 | = | 18 |
1 | x | 19 | = | 19 |
1 | x | 20 | = | 20 |
Multiplication Table for 2
2 | x | 1 | = | 2 |
2 | x | 2 | = | 4 |
2 | x | 3 | = | 6 |
2 | x | 4 | = | 8 |
2 | x | 5 | = | 10 |
2 | x | 6 | = | 12 |
2 | x | 7 | = | 14 |
2 | x | 8 | = | 16 |
2 | x | 9 | = | 18 |
2 | x | 10 | = | 20 |
2 | x | 11 | = | 22 |
2 | x | 12 | = | 24 |
2 | x | 13 | = | 26 |
2 | x | 14 | = | 28 |
2 | x | 15 | = | 30 |
2 | x | 16 | = | 32 |
2 | x | 17 | = | 34 |
2 | x | 18 | = | 36 |
2 | x | 19 | = | 38 |
2 | x | 20 | = | 40 |
Sponsored
Multiplication Table for 3
3 | x | 1 | = | 3 |
3 | x | 2 | = | 6 |
3 | x | 3 | = | 9 |
3 | x | 4 | = | 12 |
3 | x | 5 | = | 15 |
3 | x | 6 | = | 18 |
3 | x | 7 | = | 21 |
3 | x | 8 | = | 24 |
3 | x | 9 | = | 27 |
3 | x | 10 | = | 30 |
3 | x | 11 | = | 33 |
3 | x | 12 | = | 36 |
3 | x | 13 | = | 39 |
3 | x | 14 | = | 42 |
3 | x | 15 | = | 45 |
3 | x | 16 | = | 48 |
3 | x | 17 | = | 51 |
3 | x | 18 | = | 54 |
3 | x | 19 | = | 57 |
3 | x | 20 | = | 60 |
Multiplication Table for 4
4 | x | 1 | = | 4 |
4 | x | 2 | = | 8 |
4 | x | 3 | = | 12 |
4 | x | 4 | = | 16 |
4 | x | 5 | = | 20 |
4 | x | 6 | = | 24 |
4 | x | 7 | = | 28 |
4 | x | 8 | = | 32 |
4 | x | 9 | = | 36 |
4 | x | 10 | = | 40 |
4 | x | 11 | = | 44 |
4 | x | 12 | = | 48 |
4 | x | 13 | = | 52 |
4 | x | 14 | = | 56 |
4 | x | 15 | = | 60 |
4 | x | 16 | = | 64 |
4 | x | 17 | = | 68 |
4 | x | 18 | = | 72 |
4 | x | 19 | = | 76 |
4 | x | 20 | = | 80 |
Sponsored
Multiplication Table for 5
5 | x | 1 | = | 5 |
5 | x | 2 | = | 10 |
5 | x | 3 | = | 15 |
5 | x | 4 | = | 20 |
5 | x | 5 | = | 25 |
5 | x | 6 | = | 30 |
5 | x | 7 | = | 35 |
5 | x | 8 | = | 40 |
5 | x | 9 | = | 45 |
5 | x | 10 | = | 50 |
5 | x | 11 | = | 55 |
5 | x | 12 | = | 60 |
5 | x | 13 | = | 65 |
5 | x | 14 | = | 70 |
5 | x | 15 | = | 75 |
5 | x | 16 | = | 80 |
5 | x | 17 | = | 85 |
5 | x | 18 | = | 90 |
5 | x | 19 | = | 95 |
5 | x | 20 | = | 100 |
Multiplication Table for 6
6 | x | 1 | = | 6 |
6 | x | 2 | = | 12 |
6 | x | 3 | = | 18 |
6 | x | 4 | = | 24 |
6 | x | 5 | = | 30 |
6 | x | 6 | = | 36 |
6 | x | 7 | = | 42 |
6 | x | 8 | = | 48 |
6 | x | 9 | = | 54 |
6 | x | 10 | = | 60 |
6 | x | 11 | = | 66 |
6 | x | 12 | = | 72 |
6 | x | 13 | = | 78 |
6 | x | 14 | = | 84 |
6 | x | 15 | = | 90 |
6 | x | 16 | = | 96 |
6 | x | 17 | = | 102 |
6 | x | 18 | = | 108 |
6 | x | 19 | = | 114 |
6 | x | 20 | = | 120 |
Multiplication Table for 7
7 | x | 1 | = | 7 |
7 | x | 2 | = | 14 |
7 | x | 3 | = | 21 |
7 | x | 4 | = | 28 |
7 | x | 5 | = | 35 |
7 | x | 6 | = | 42 |
7 | x | 7 | = | 49 |
7 | x | 8 | = | 56 |
7 | x | 9 | = | 63 |
7 | x | 10 | = | 70 |
7 | x | 11 | = | 77 |
7 | x | 12 | = | 84 |
7 | x | 13 | = | 91 |
7 | x | 14 | = | 98 |
7 | x | 15 | = | 105 |
7 | x | 16 | = | 112 |
7 | x | 17 | = | 119 |
7 | x | 18 | = | 126 |
7 | x | 19 | = | 133 |
7 | x | 20 | = | 140 |
Multiplication Table for 8
8 | x | 1 | = | 8 |
8 | x | 2 | = | 16 |
8 | x | 3 | = | 24 |
8 | x | 4 | = | 32 |
8 | x | 5 | = | 40 |
8 | x | 6 | = | 48 |
8 | x | 7 | = | 56 |
8 | x | 8 | = | 64 |
8 | x | 9 | = | 72 |
8 | x | 10 | = | 80 |
8 | x | 11 | = | 88 |
8 | x | 12 | = | 96 |
8 | x | 13 | = | 104 |
8 | x | 14 | = | 112 |
8 | x | 15 | = | 120 |
8 | x | 16 | = | 128 |
8 | x | 17 | = | 136 |
8 | x | 18 | = | 144 |
8 | x | 19 | = | 152 |
8 | x | 20 | = | 160 |
Multiplication Table for 9
9 | x | 1 | = | 9 |
9 | x | 2 | = | 18 |
9 | x | 3 | = | 27 |
9 | x | 4 | = | 36 |
9 | x | 5 | = | 45 |
9 | x | 6 | = | 54 |
9 | x | 7 | = | 63 |
9 | x | 8 | = | 72 |
9 | x | 9 | = | 81 |
9 | x | 10 | = | 90 |
9 | x | 11 | = | 99 |
9 | x | 12 | = | 108 |
9 | x | 13 | = | 117 |
9 | x | 14 | = | 126 |
9 | x | 15 | = | 135 |
9 | x | 16 | = | 144 |
9 | x | 17 | = | 153 |
9 | x | 18 | = | 162 |
9 | x | 19 | = | 171 |
9 | x | 20 | = | 180 |
Multiplication Table for 10
10 | x | 1 | = | 10 |
10 | x | 2 | = | 20 |
10 | x | 3 | = | 30 |
10 | x | 4 | = | 40 |
10 | x | 5 | = | 50 |
10 | x | 6 | = | 60 |
10 | x | 7 | = | 70 |
10 | x | 8 | = | 80 |
10 | x | 9 | = | 90 |
10 | x | 10 | = | 100 |
10 | x | 11 | = | 110 |
10 | x | 12 | = | 120 |
10 | x | 13 | = | 130 |
10 | x | 14 | = | 140 |
10 | x | 15 | = | 150 |
10 | x | 16 | = | 160 |
10 | x | 17 | = | 170 |
10 | x | 18 | = | 180 |
10 | x | 19 | = | 190 |
10 | x | 20 | = | 200 |
Multiplication Table for 11
11 | x | 1 | = | 11 |
11 | x | 2 | = | 22 |
11 | x | 3 | = | 33 |
11 | x | 4 | = | 44 |
11 | x | 5 | = | 55 |
11 | x | 6 | = | 66 |
11 | x | 7 | = | 77 |
11 | x | 8 | = | 88 |
11 | x | 9 | = | 99 |
11 | x | 10 | = | 110 |
11 | x | 11 | = | 121 |
11 | x | 12 | = | 132 |
11 | x | 13 | = | 143 |
11 | x | 14 | = | 154 |
11 | x | 15 | = | 165 |
11 | x | 16 | = | 176 |
11 | x | 17 | = | 187 |
11 | x | 18 | = | 198 |
11 | x | 19 | = | 209 |
11 | x | 20 | = | 220 |
Multiplication Table for 12
12 | x | 1 | = | 12 |
12 | x | 2 | = | 24 |
12 | x | 3 | = | 36 |
12 | x | 4 | = | 48 |
12 | x | 5 | = | 60 |
12 | x | 6 | = | 72 |
12 | x | 7 | = | 84 |
12 | x | 8 | = | 96 |
12 | x | 9 | = | 108 |
12 | x | 10 | = | 120 |
12 | x | 11 | = | 132 |
12 | x | 12 | = | 144 |
12 | x | 13 | = | 156 |
12 | x | 14 | = | 168 |
12 | x | 15 | = | 180 |
12 | x | 16 | = | 192 |
12 | x | 17 | = | 204 |
12 | x | 18 | = | 216 |
12 | x | 19 | = | 228 |
12 | x | 20 | = | 240 |
Multiplication Table for 13
13 | x | 1 | = | 13 |
13 | x | 2 | = | 26 |
13 | x | 3 | = | 39 |
13 | x | 4 | = | 52 |
13 | x | 5 | = | 65 |
13 | x | 6 | = | 78 |
13 | x | 7 | = | 91 |
13 | x | 8 | = | 104 |
13 | x | 9 | = | 117 |
13 | x | 10 | = | 130 |
13 | x | 11 | = | 143 |
13 | x | 12 | = | 156 |
13 | x | 13 | = | 169 |
13 | x | 14 | = | 182 |
13 | x | 15 | = | 195 |
13 | x | 16 | = | 208 |
13 | x | 17 | = | 221 |
13 | x | 18 | = | 234 |
13 | x | 19 | = | 247 |
13 | x | 20 | = | 260 |
Multiplication Table for 14
14 | x | 1 | = | 14 |
14 | x | 2 | = | 28 |
14 | x | 3 | = | 42 |
14 | x | 4 | = | 56 |
14 | x | 5 | = | 70 |
14 | x | 6 | = | 84 |
14 | x | 7 | = | 98 |
14 | x | 8 | = | 112 |
14 | x | 9 | = | 126 |
14 | x | 10 | = | 140 |
14 | x | 11 | = | 154 |
14 | x | 12 | = | 168 |
14 | x | 13 | = | 182 |
14 | x | 14 | = | 196 |
14 | x | 15 | = | 210 |
14 | x | 16 | = | 224 |
14 | x | 17 | = | 238 |
14 | x | 18 | = | 252 |
14 | x | 19 | = | 266 |
14 | x | 20 | = | 280 |
Multiplication Table for 15
15 | x | 1 | = | 15 |
15 | x | 2 | = | 30 |
15 | x | 3 | = | 45 |
15 | x | 4 | = | 60 |
15 | x | 5 | = | 75 |
15 | x | 6 | = | 90 |
15 | x | 7 | = | 105 |
15 | x | 8 | = | 120 |
15 | x | 9 | = | 135 |
15 | x | 10 | = | 150 |
15 | x | 11 | = | 165 |
15 | x | 12 | = | 180 |
15 | x | 13 | = | 195 |
15 | x | 14 | = | 210 |
15 | x | 15 | = | 225 |
15 | x | 16 | = | 240 |
15 | x | 17 | = | 255 |
15 | x | 18 | = | 270 |
15 | x | 19 | = | 285 |
15 | x | 20 | = | 300 |
Multiplication Table for 16
16 | x | 1 | = | 16 |
16 | x | 2 | = | 32 |
16 | x | 3 | = | 48 |
16 | x | 4 | = | 64 |
16 | x | 5 | = | 80 |
16 | x | 6 | = | 96 |
16 | x | 7 | = | 112 |
16 | x | 8 | = | 128 |
16 | x | 9 | = | 144 |
16 | x | 10 | = | 160 |
16 | x | 11 | = | 176 |
16 | x | 12 | = | 192 |
16 | x | 13 | = | 208 |
16 | x | 14 | = | 224 |
16 | x | 15 | = | 240 |
16 | x | 16 | = | 256 |
16 | x | 17 | = | 272 |
16 | x | 18 | = | 288 |
16 | x | 19 | = | 304 |
16 | x | 20 | = | 320 |
Multiplication Table for 17
17 | x | 1 | = | 17 |
17 | x | 2 | = | 34 |
17 | x | 3 | = | 51 |
17 | x | 4 | = | 68 |
17 | x | 5 | = | 85 |
17 | x | 6 | = | 102 |
17 | x | 7 | = | 119 |
17 | x | 8 | = | 136 |
17 | x | 9 | = | 153 |
17 | x | 10 | = | 170 |
17 | x | 11 | = | 187 |
17 | x | 12 | = | 204 |
17 | x | 13 | = | 221 |
17 | x | 14 | = | 238 |
17 | x | 15 | = | 255 |
17 | x | 16 | = | 272 |
17 | x | 17 | = | 289 |
17 | x | 18 | = | 306 |
17 | x | 19 | = | 323 |
17 | x | 20 | = | 340 |
Multiplication Table for 18
18 | x | 1 | = | 18 |
18 | x | 2 | = | 36 |
18 | x | 3 | = | 54 |
18 | x | 4 | = | 72 |
18 | x | 5 | = | 90 |
18 | x | 6 | = | 108 |
18 | x | 7 | = | 126 |
18 | x | 8 | = | 144 |
18 | x | 9 | = | 162 |
18 | x | 10 | = | 180 |
18 | x | 11 | = | 198 |
18 | x | 12 | = | 216 |
18 | x | 13 | = | 234 |
18 | x | 14 | = | 252 |
18 | x | 15 | = | 270 |
18 | x | 16 | = | 288 |
18 | x | 17 | = | 306 |
18 | x | 18 | = | 324 |
18 | x | 19 | = | 342 |
18 | x | 20 | = | 360 |
Multiplication Table for 19
19 | x | 1 | = | 19 |
19 | x | 2 | = | 38 |
19 | x | 3 | = | 57 |
19 | x | 4 | = | 76 |
19 | x | 5 | = | 95 |
19 | x | 6 | = | 114 |
19 | x | 7 | = | 133 |
19 | x | 8 | = | 152 |
19 | x | 9 | = | 171 |
19 | x | 10 | = | 190 |
19 | x | 11 | = | 209 |
19 | x | 12 | = | 228 |
19 | x | 13 | = | 247 |
19 | x | 14 | = | 266 |
19 | x | 15 | = | 285 |
19 | x | 16 | = | 304 |
19 | x | 17 | = | 323 |
19 | x | 18 | = | 342 |
19 | x | 19 | = | 361 |
19 | x | 20 | = | 380 |
Multiplication Table for 20
20 | x | 1 | = | 20 |
20 | x | 2 | = | 40 |
20 | x | 3 | = | 60 |
20 | x | 4 | = | 80 |
20 | x | 5 | = | 100 |
20 | x | 6 | = | 120 |
20 | x | 7 | = | 140 |
20 | x | 8 | = | 160 |
20 | x | 9 | = | 180 |
20 | x | 10 | = | 200 |
20 | x | 11 | = | 220 |
20 | x | 12 | = | 240 |
20 | x | 13 | = | 260 |
20 | x | 14 | = | 280 |
20 | x | 15 | = | 300 |
20 | x | 16 | = | 320 |
20 | x | 17 | = | 340 |
20 | x | 18 | = | 360 |
20 | x | 19 | = | 380 |
20 | x | 20 | = | 400 |